- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Family Home In Desireable Markham Neighbourhood. Original Owner Never Before Offered For Sale. Easy Access To 407 & All Amenities. Incredible Opportunity For Investor Or First Time Home Buyer. I-Guide Virtual Tour & Floor Plans Attached**** Extras ****Hwt Rental $50/Mo
Hwt Rental $50/Mo
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,719 |
Maintenance | N/A |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 43.12 x 128.61 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.01m x 10.01m | W/O To Yard |
Main | Living | 11.29m x 20.60m | |
Main | Dining | 10.30m x 10.01m | |
Upper | Master | 16.01m x 10.10m | 2 Pc Ensuite |
Upper | Br | 9.81m x 12.99m | |
Upper | Br | 10.20m x 9.81m | |
Lower | Rec | 10.10m x 20.41m | |
Lower | Laundry | 11.29m x 9.91m | |
Lower | Utility | 8.69m x 9.91m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...