- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Halminen Home Situated In Desirable North Oshawa Neighbourhood. Spacious Bedrooms + Upstairs Laundry. Finished Walk-Out Basement With Kitchen, Family Room, Bedroom And Additional Laundry. Huge Pie Shaped Lot With Inground Pool, Quality Finishes And Workmanship. Granite Countertops In Main Kitchen And Bathrooms, Crown Moulding, Wainscotting & 6' Baseboards , Travertine Tile And Hardwood.
Large Driveway Parks 4 + Double Car Garage. Gas Fireplace. Semi-Inground Pool, Filter & Acces (No Heater), Central Vac & Access., Main Kitchen Stainless Steel Fridge, Stove, Dishwasher, Upper Washer/Dryer. Basement Appliances Negotiable.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,488 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.00 x 0.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.01m x 14.99m | Combined W/Dining, W/O To Garage, Hardwood Floor |
Ground | Family | 16.50m x 12.99m | Hardwood Floor, Fireplace |
Ground | Breakfast | 7.97m x 10.99m | Stone Floor, W/O To Deck |
Ground | Kitchen | 10.01m x 10.99m | Stone Floor, O/Looks Dining, Granite Counter |
2nd | Master | 19.00m x 16.01m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.01m x 11.52m | |
2nd | 3rd Br | 14.99m x 10.01m | |
2nd | 4th Br | 14.99m x 14.50m | Sunken Room |
Lower | 5th Br | 14.99m x 14.50m | |
Lower | Kitchen | 20.01m x 10.01m | W/O To Yard, Above Grade Window |
Lower | Dining | 8.99m x 9.51m | Hardwood Floor |
Lower | Family | 12.99m x 16.50m | Hardwood Floor, Open Concept, Above Grade Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...